This is our selection of balanced armature drivers which are suited for single-driver earphones. Proficient in both bass and treble – and everything in between. These drivers are our picks for “when one should rule them all.”
Not sure what series to use?
Application Notes
Other
Type | Description | Volume | Sensitivity | RDC |
---|---|---|---|---|
![]() | Neutral sounding driver for communication applications. Dampened response | 90.1 | 106 | 25 |
![]() | Robust, neutral sounding driver for communication applications | 90.1 | 105 | 50 |
![]() | Robust, neutral sounding driver for communication applications | 90.1 | 108 | 25 |
![]() | Small full range with a big bass sound | 41 | 101.5 | 40 |
![]() | Full range with emphasis on bass and lower midrange | 41 | 107 | 24 |
![]() | Lean full range, colored frequency response like a tube amplifier | 41 | 102 | 24 |
![]() | Warm sounding full range driver. Sounds like a ported bookshelf speaker | 80 | 112 | 14 |
![]() | High impedance variant of the 2356HF | 80 | 103.5 | 50 |
![]() | 2356 with an alternative spout position (12jd) | 80 | 106.5 | 26 |
![]() | Very pleasant sounding full range driver. Great balance and Halogen free PCB | 80 | 106.5 | 26 |
![]() | Very pleasant sounding full range driver. Great balance and everyone loves it. | 80 | 106.5 | 26 |
![]() | Tweeter which doubles as an analytic full range driver | 80 | 106.5 | 4 |
![]() | Tuned vented driver for single IEM. Warm lows and an aggressive sound | 181.2 | 107.5 | 32 |
![]() | Tweeter which doubles as an analytic full range driver | 80 | 109.5 | 4 |
![]() | Intelligible and clear sounding driver for single earphone applications | 181.2 | 107 | 60 |
![]() | Intelligible and clear sounding driver for single earphone applications | 181.2 | 110.5 | 10.5 |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.