Sonion offers a unique expertise in balanced armature drivers and application knowledge. We are able to bring the sound quality of your consumer grade wireless earphone up to professional levels.
Not sure what series to use?
Application Notes / Technical Bulletin
Type | Description | Port | Max output | Volume | Sensitivity | RDC | Response Curve |
---|---|---|---|---|---|---|---|
31D005/8 | Small woofer with a big sound. Vented: less defined, more bass. | - | - | 90.1 | 114.5 | 24 | Standard |
31A007 | Smallest "no compromise" woofer. Accurate and fast. A bit lean. | - | - | 90.1 | 114.5 | 24 | Standard |
26A007/9 | Small full range with a big bass sound | - | - | 41 | 101.5 | 40 | Standard |
26A005/8 | Full range with emphasis on bass and lower midrange | - | - | 41 | 107 | 24 | Standard |
26A005 | Lean full range, colored frequency response like a tube amplifier | - | - | 41 | 102 | 24 | Standard |
23×47/8 | Warm sounding full range driver. Sounds like a ported bookshelf speaker | - | - | 80 | 112 | 14 | |
2367HF | High impedance variant of the 2356HF | - | - | 80 | 103.5 | 50 | Standard |
2359 | 2356 with an alternative spout position (12jd) | - | - | 80 | 106.5 | 26 | Standard |
2356HF | Very pleasant sounding full range driver. Great balance and Halogen free PCB | - | - | 80 | 106.5 | 26 | Standard |
2356 | Very pleasant sounding full range driver. Great balance and everyone loves it. | - | - | 80 | 106.5 | 26 | Standard |
2354 | Tweeter which doubles as an analytic full range driver | - | - | 80 | 106.5 | 4 | Standard |
26-E25WT02/9 | Small 2-way plug 'n play module. Extended high freq. output | - | - | 100 | 109.5 | 40 | |
2323 | Tweeter which doubles as an analytic full range driver | - | - | 80 | 109.5 | 4 | Standard |
17A003 | Intelligible and clear sounding driver for single earphone applications | - | - | 181.2 | 110.5 | 10.5 | - |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.