Multi-driver IEM’s require specialized drivers for low, mid and high frequencies. All of our balanced armature drivers are able to deliver mid-range frequencies, but some do it better than others. Here you’ll find our selection, together with a variety of single and dual armature woofers.
Not sure what series to use?
Type | Description | Volume | Sensitivity | RDC |
---|---|---|---|---|
38D1XJ007Mi/8a | Extremely powerful subwoofer with Acupass® damped spout, ideal for 3 way systems | 180.3 | 110 | 12.5 (parallel) |
38DJ007Mi/8a | Extremely powerful dual woofer with screen damped spout for 2 way systems | 180.3 | 121 | 12.5 (parallel) |
38AM007Mi/8a | Extremely powerful dual woofer. Plays well below your hearing threshold | 180.3 | 125 | 12.5 (parallel) |
38AJ007Mi/8a | Extremely powerful dual woofer with convenient spout location. | 180.3 | 125 | 12.5 (parallel) |
37A007 | Sealed dual woofer. Plays fast but not loud. A 3300 with a bit more body | 180.3 | 116* | 12.5 (parallel) |
36A007/8c | Small but powerful woofer, half a 3800 | 90.1 | 118 | 25 |
35A007 | Small woofer, fast and precise. Works well as midrange too. | 90.1 | 108.5* | 25 |
33AJ007i/9 | Dual woofer with tuned vent. Emphasis on bass, but still precise. | 180.3 | 116 | 12 (parallel) |
33AJ007i/8 | Vented dual woofer. Warmer, fatter, less defined. | 180.3 | 122 | 12 (parallel) |
33AJ007i | Sealed dual woofer. Precise and accurate. Helps with getting a "flat" sound | 180.3 | 116 | 12 (parallel) |
31D005/8 | Small woofer with a big sound. Vented: less defined, more bass. | 90.1 | 114.5 | 24 |
31A007 | Smallest "no compromise" woofer. Accurate and fast. A bit lean. | 90.1 | 114.5 | 24 |
28UAP01 | Smooth sounding midrange for more than 3-way CIEM's | 84.2 | 110* | 25 (parallel) |
2389D | Midrange driver with good HF extension. Ideal for custom 3 way systems. | 160 | 116 | 8 |
2091i | Vented version of the 2015. It has a big, woody and powerful sound | 276.3 | 117.5 | 11 |
2015 | High headroom and big bass. Used as mid range drivers in some CIEM's | 276.3 | 115* | 20 |
26A007/9 | Small full range with a big bass sound | 41 | 101.5 | 40 |
26A005/8 | Full range with emphasis on bass and lower midrange | 41 | 107 | 24 |
26A005 | Lean full range, colored frequency response like a tube amplifier | 41 | 102 | 24 |
17A006B/9 | Tuned vented driver for single IEM. Warm lows and an aggressive sound | 181.2 | 107.5 | 32 |
17A006 | Intelligible and clear sounding driver for single earphone applications | 181.2 | 107 | 60 |
17A003 | Intelligible and clear sounding driver for single earphone applications | 181.2 | 110.5 | 10.5 |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.