Max output: 5%THD in 2CC coupler. Sensitivity: 0.35mVA in 2CC coupler.
Not sure what series to use?
Type | Description | Port | Max output | Volume | Sensitivity | RDC | Response Curve |
---|---|---|---|---|---|---|---|
23×16 | - | 12c | 113.5 | 80.0 | 104.5 | 45 | Damped |
23×39 | - | 12c | 113.5 | 80.0 | 104.5 | 58.5 | Damped |
23×42 | - | 12c | 113.5 | 80.0 | 104.5 | 64 | Damped |
23×01 | - | 12c | 113.5 | 80.0 | 104.5 | 100 | Damped |
23×06 | - | 12c | 113.5 | 80.0 | 104.5 | 161 | Damped |
2335/5 | - | 12c | 113.5 | 80.0 | 104.5 | 196 | Damped |
23×23/1 | - | 12c | 113.5 | 80.0 | 104.5 | 196 | Damped |
23×94 | - | 12c | 113.5 | 80.0 | 104.5 | 201 | Damped |
2304 | - | 12c | 113.5 | 80.0 | 104.5 | 376 | Damped |
2339 | - | 12c | 113.5 | 80.0 | 104.5 | 376 | Damped |
23×04 | - | 12c | 113.5 | 80.0 | 104.5 | 500 | Damped |
23×93 | - | 12c | 113.5 | 80.0 | 104.5 | 742 | Damped |
23×54 | - | 12c | 113.5 | 80.0 | 104.5 | 830 | Damped |
23×43 | - | 12c | 113.5 | 80.0 | 104.5 | 24 | Standard |
23×75 | - | 12c | 113.5 | 80.0 | 104.5 | 39 | Standard |
23×03 | - | 12c | 113.5 | 80.0 | 104.5 | 45 | Standard |
23×27 | - | 12c | 113.5 | 80.0 | 104.5 | 50 | Standard |
23×82 | - | 12c | 113.5 | 80.0 | 104.5 | 104 | Standard |
2325 | - | 12c | 113.5 | 80.0 | 104.5 | 127 | Standard |
23×74 | - | 12c | 113.5 | 80.0 | 104.5 | 161 | Standard |
23×12 | - | 12c | 113.5 | 80.0 | 104.5 | 178 | Standard |
2312 | - | 12c | 113.5 | 80.0 | 104.5 | 196 | Standard |
2332 | - | 12c | 113.5 | 80.0 | 104.5 | 196 | Standard |
2313 | - | 12c | 113.5 | 80.0 | 104.5 | 376 | Standard |
23×73 | - | 12c | 113.5 | 80.0 | 104.5 | 742 | Standard |
2347 | Top spout | 12jf | 113.5 | 80.0 | 104.5 | 22 | Standard |
23×97 | Top spout | 12jd | 113.5 | 80.0 | 104.5 | 24 | Standard |
23×69 | 9 o'clock | 9c | 113.5 | 80.0 | 104.5 | 196 | Standard |
23×52 | - | 12c | 113.5 | 80.0 | 104.5 | 14 | Damped |
23×05 | - | 12c | 113.5 | 80.0 | 104.5 | 24 | Damped |
23×87 | - | 12c | 113.5 | 80.0 | 104.5 | 30 | Damped |
23×76 | - | 12c | 113.5 | 80.0 | 104.5 | 39 | Damped |
23×95 | - | 12c | 113.5 | 80.0 | 104.5 | 39 | Damped |
23×47/8 | Warm sounding full range driver. Sounds like a ported bookshelf speaker | - | - | 80 | 112 | 14 | |
2367HF | High impedance variant of the 2356HF | - | - | 80 | 103.5 | 50 | Standard |
2359 | 2356 with an alternative spout position (12jd) | - | - | 80 | 106.5 | 26 | Standard |
2356HF | Very pleasant sounding full range driver. Great balance and Halogen free PCB | - | - | 80 | 106.5 | 26 | Standard |
2356 | Very pleasant sounding full range driver. Great balance and everyone loves it. | - | - | 80 | 106.5 | 26 | Standard |
2354 | Tweeter which doubles as an analytic full range driver | - | - | 80 | 106.5 | 4 | Standard |
2323 | Tweeter which doubles as an analytic full range driver | - | - | 80 | 109.5 | 4 | Standard |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.