Max output: 5%THD in 2CC coupler. Sensitivity: 0.35mVA in 2CC coupler.
Not sure what series to use?
Type | Description | Port | Max output | Volume | Sensitivity | RDC | Response Curve |
---|---|---|---|---|---|---|---|
E50DA005 | - | 12s | 113.0 | 46.9 | 100.0 | 38 | Standard |
E50DAA005 | - | 12n | 113.0 | 46.9 | 100.0 | 38 | Standard |
E50DA005G | Ground | 12s | 113.0 | 46.9 | 100.0 | 38 | Standard |
E50DA007 | - | 12s | 113.0 | 46.9 | 100.0 | 50 | Standard |
E50DA007G | Ground | 12s | 113.0 | 46.9 | 100.0 | 50 | Standard |
E50DA012 | - | 12s | 113.0 | 46.9 | 100.0 | 90 | Standard |
E50DAA12G | Ground | 12n | 113.0 | 46.9 | 100.0 | 90 | Standard |
E50DA012G | Ground | 12s | 113.0 | 46.9 | 100.0 | 90 | Standard |
E50DA020 | - | 12s | 113.0 | 46.9 | 100.0 | 150 | Standard |
E50DA020G | Ground | 12s | 113.0 | 46.9 | 100.0 | 150 | Standard |
E50DA028 | - | 12s | 113.0 | 46.9 | 100.0 | 200 | Standard |
E50DAA028 | - | 12n | 113.0 | 46.9 | 100.0 | 200 | Standard |
E50DA028G | Ground | 12s | 113.0 | 46.9 | 100.0 | 200 | Standard |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.