Not sure what series to use?
Type | Description | Port | Max output | Volume | Sensitivity | RDC | Response Curve |
---|---|---|---|---|---|---|---|
31AA005 | - | 12n | 117.0 | 90.1 | 106.5 | 18 | Standard |
31AA005G | Ground | 12n | 117.0 | 90.1 | 106.5 | 18 | Standard |
31A007G | Ground | 12s | 117.0 | 90.1 | 106.5 | 25 | Standard |
31AA007G | Ground | 12n | 117.0 | 90.1 | 106.5 | 25 | Standard |
31A007G/H | Shield | 12s | 117.0 | 97.5 | 106.5 | 25 | Standard |
31A011 | - | 12s | 117.0 | 90.1 | 106.5 | 36 | Standard |
31AA011 | - | 12s | 117.0 | 90.1 | 106.5 | 36 | Standard |
31AA011G | Ground | 12n | 117.0 | 90.1 | 106.5 | 36 | Standard |
31A015 | - | 12s | 117.0 | 90.1 | 106.5 | 50 | Standard |
31AA015 | - | 12s | 117.0 | 90.1 | 106.5 | 50 | Standard |
31AA015H | - | 12n | 117.0 | 90.1 | 106.5 | 50 | Standard |
31A029 | - | 12s | 117.0 | 90.1 | 106.5 | 91 | Standard |
31A042 | - | 12s | 117.0 | 90.1 | 106.5 | 143 | Standard |
31A062 | - | 12s | 117.0 | 90.1 | 106.5 | 202 | Standard |
31D007 | - | 12s | 117.0 | 90.1 | 106.5 | 25 | Damped |
31D062 | - | 12s | 117.0 | 90.1 | 106.5 | 202 | Damped |
31D005/8 | Small woofer with a big sound. Vented: less defined, more bass. | - | - | 90.1 | 114.5 | 24 | Standard |
31A007 | Smallest "no compromise" woofer. Accurate and fast. A bit lean. | - | - | 90.1 | 114.5 | 24 | Standard |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.