Max output: 5%THD in 2CC coupler. Sensitivity: 0.35mVA in 2CC coupler.
Not sure what series to use?
Type | Description | Port | Max output | Volume | Sensitivity | RDC | Response Curve |
---|---|---|---|---|---|---|---|
28UA01 | - | 12s | 119.0 | 84.2 | 107.0 | 100 / 25 | Standard |
28UA01G | Ground | 12s | 119.0 | 84.2 | 107.0 | 100 / 25 | Standard |
28UA03 | - | 12s | 119.0 | 84.2 | 107.0 | 240 / 60 | Standard |
28UA05 | - | 12s | 119.0 | 84.2 | 107.0 | 360 / 90 | Standard |
28UAP01 | Parallel | 12s | 119.0 | 84.2 | 107.0 | - / 25 | Standard |
28UAP01G | Parallel - Ground | 12s | 119.0 | 84.2 | 107.0 | - / 25 | Standard |
28UAS01 | Series | 12s | 119.0 | 84.2 | 107.0 | 100 / - | Standard |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.