Not sure what series to use?
No downloads available for this type.
Type | Description | Sensitivity 1khz | Equivalent noise | Max length | Max width | Coating |
---|---|---|---|---|---|---|
TA 20 AD 01 | -49.5 | 30.0 | 4.80 | 2.34 | Standard | |
TA 20 AD 11 | -49.5 | 30.0 | 4.80 | 2.34 | Black | |
TA 20 AD 21 | -49.5 | 30.0 | 5.52 | 2.39 | Solid | |
TA 20 AE 01 | -49.5 | 30.0 | 4.80 | 2.34 | Standard | |
TA 20 AE 03 | -49.5 | 30.0 | 4.80 | 2.34 | Standard | |
TA 20 AE 21 | -49.5 | 30.0 | 5.52 | 2.39 | Solid | |
TA 20 CE 01 | -55.5 | 31.0 | 4.80 | 2.34 | Standard | |
TA 32 CE 21 | -54.5 | 34.5 | 4.90 | 1.90 | Solid | |
TA 33 CE 01 | -54.5 | 34.5 | 4.70 | 1.85 | Standard |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.