Not sure what series to use?
PSpice
3D models
Type | Description | Volume | Sensitivity 1khz | Noise Level | Battery drain |
---|---|---|---|---|---|
9603 | - | -37.0 (Dir.) | - | 35 | |
6117 | - | -38.5 (Dir.) | - | 21 | |
6113 | - | -39.5 (Dir.) | - | 21 | |
6107 | - | -37.0 (Dir.) | - | 21 | |
6001 | - | -37.0 (Dir.) | - | 21 | |
6922 | - | -33.0 (Omnia), -34.0 (Dir.) | - | 25 | |
6918 | - | -33.5 (Omnia), -34.5 (Dir.) | - | 30 | |
6913 | - | -33.5 (Omni), -34.5 (Dir.) | - | 30 | |
6912 | - | -34.0 (Omni), -32.0 (Dir.) | - | 25 | |
6950 | - | -36.0 (Omni), -43.0 (Dir.) | - | 40 | |
6915 | - | -37.0 (Omni), -39.2 (Dir.) | - | 40 | |
6908 | - | -37.0 (Omni), -38.0 (Dir.) | - | 40 | |
6909/1 | - | -37.0 (Omni), -36.0 (Dir.) | - | 40 | |
6903 | - | -37.0 (Omni), -37.0 (Dir.) | - | 40 |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.