Here you will find: High performance MEMS microphones as well as a range of cylindrical, square electret condenser microphones and noise cancelling microphones. Everything for your hearable application.
Not sure what series to use?
Application Notes
Technical Bulletin
Other
Type | Description | Volume | Sensitivity 1khz | Noise Level | Battery drain |
---|---|---|---|---|---|
![]() | Excellent sound quality, reduced mechanical tolerances and not sensitive for external light sources. | 10.8 | -35.5 | 27.5 | 32 |
![]() | Excellent sound quality, reduced mechanical tolerances and not sensitive for external light sources. | 10.8 | -35.5 | 25.5 | 32 |
![]() | Excellent sound quality, reduced mechanical tolerances and not sensitive for external light sources. | 8.2 | -36.5 | 28 | 32 |
![]() | Excellent sound quality, reduced mechanical tolerances and not sensitive for external light sources. | 8.2 | -36.5 | 26 | 32 |
![]() | The O-series microphone offers electret performance in MEMS technology. | 8.2 | -38 | 28.5 | 31 |
![]() | The O-series microphone offers electret performance in MEMS technology. | 8.2 | -38 | 26.5 | 31 |
![]() | The O-series microphone offers electret performance in MEMS technology. | 10.8 | -37 | 28 | 31 |
![]() | 28.6 | -33.0 | 23.5 | 35 | |
![]() | 51.1 | -33.0 | 23.0 | 35 | |
![]() | 51.1 | -30.0 | 21.0 | 35 | |
![]() | 28.6 | -36.0 | 27.0 | 35 | |
![]() | 28.6 | -33.0 | 23.5 | 35 | |
![]() | 16.6 | -37.0 | 26.5 | 40 | |
![]() | 16.6 | -37.0 | 26.5 | 40 | |
![]() | 16.6 | -34.0 | 24.5 | 17 | |
![]() | 16.6 | -34.0 | 24.5 | 17 | |
![]() | 23.2 | -35.0 | 25.5 | 40 | |
![]() | 6 dB ski slope | 28.6 | -39.5 | 28.5 | 35.0 |
![]() | 6 dB ski slope | 28.6 | -38.5 | 30.5 | 35.0 |
![]() | 6 dB ski slope | 51.1 | -37.0 | 27.0 | 35.0 |
![]() | 12 dB ski slope | 51.1 | -45.0 | 33.0 | 35.0 |
![]() | 9.7 | -34.5 | 27.5 | 25 | |
![]() | 11.9 | -32.5 | 24.5 | 25 | |
![]() | 9.7 | -34.5 | 25.5 | 25 | |
![]() | 11.9 | -34.5 | 26.0 | 25 | |
![]() | 11.9 | -34.5 | 25.5 | 25 | |
![]() | 11.9 | -34.5 | 27.0 | 17 | |
![]() | 11.9 | -34.5 | 27.0 | 17 | |
![]() | 11.9 | -34.5 | 26.0 | 17 | |
![]() | 11.9 | -34.5 | 26.0 | 17 | |
![]() | 11.9 | -34.5 | 26.0 | 17 | |
![]() | 11.9 | -34.5 | 25.5 | 17 | |
![]() | 11.9 | -34.5 | 25.5 | 17 | |
![]() | 11.9 | -34.5 | 26.5 | 17 | |
![]() | Handles increased max input levels with lower noise | 13.2 | -40 | 28 | 17 |
![]() | High maximum input with damped peak | 13.2 | -45 | 32 | 17 |
![]() | Electret capable of handling high maximum input. | 13.2 | -45 | 31 | 17 |
![]() | Similar to the 8002 with an acoustically damped peak. | 13.2 | -33.5 | 26.5 | 17 |
![]() | Great sounding small electret. Little peak around 11 kHz. | 13.2 | -33.5 | 25 | 17 |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.