Not sure what series to use?
No downloads available for this type.
Type | Description | Port | Volume | Sensitivity 1khz | Noise level | Battery drain |
---|---|---|---|---|---|---|
![]() | 6 dB ski slope | 12h | 11.9 | -44.0 | 38.0 | 17.0 |
![]() | 6 dB ski slope | 12h | 16.0 | -42.0 | 36.0 | 17.0 |
![]() | 6 dB ski slope | 12b | 28.6 | -39.5 | 28.5 | 35.0 |
![]() | 6 dB ski slope | 12mn | 28.6 | -38.5 | 30.5 | 35.0 |
![]() | 6 dB ski slope | 1okp | 51.1 | -37.0 | 27.0 | 35.0 |
![]() | 12 dB ski slope | 12SL | 51.1 | -45.0 | 33.0 | 35.0 |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.