Not sure what series to use?
Type | Description | Volume | Sensitivity 1khz | Noise Level | Battery drain |
---|---|---|---|---|---|
![]() | 13.2 | -31.5 | 24.5 | 25 | |
![]() | 13.2 | -33.5 | 26.5 | 17 | |
![]() | 13.2 | -33.5 | 26 | 17 | |
![]() | Handles increased max input levels with lower noise | 13.2 | -40 | 28 | 17 |
![]() | High maximum input with damped peak | 13.2 | -45 | 32 | 17 |
![]() | Electret capable of handling high maximum input. | 13.2 | -45 | 31 | 17 |
![]() | Similar to the 8002 with an acoustically damped peak. | 13.2 | -33.5 | 26.5 | 17 |
![]() | Great sounding small electret. Little peak around 11 kHz. | 13.2 | -33.5 | 25 | 17 |
Sonion is committed to supporting customers with their commercial designs.
Let us know what we can do for you.